š Up to 70% Off Selected ItemsShop Sale











Sullivan Brown Queen Platform Bed with 2 Nightstands
Product Description
5pc Set (QB+2NS+2NS-P)
Weights and Dimensions
- Overall Gross Weight: 396.2500 lbs
- Overall Net Weight: 316.7500 lbs
Product Details
- Country of Origin: Malaysia
Packaging
- Number of Boxes: 7
- Overall CuFt: 65.1014
- Piece Per Carton: 1
Single Models
| Quantity | Dimensions | Package Dimensions | Piece Per Carton | |
| 1592-1 Queen Headboard & Footboard & Slats | 1 | HB: 63 x 9 x 57.5H, FB: 63.5 x 21 x 19H | 66.25 x 15.25 x 38H | 1 |
| 1592-2DW Queen Footboard Drawers | 1 | 27.5 x 18 x 9.5H | 30.5 x 21 x 19.25H | 1 |
| 1592-3 Eastern King/Queen Side Rails | 1 | 81 x 1 x 11.5H | 85.25 x 14.25 x 4.5H | 1 |
| 1592-4 Night Stand | 2 | 26 x 16.5 x 25H | 29.25 x 19.75 x 29.75H | 1 |
| 1592-4P Night Stand Pier | 2 | 26 x 9 x 32H | 29 x 12.25 x 36H | 1 |
$1,289.00
Sullivan Brown Queen Platform Bed with 2 Nightstandsā
$1,289.00
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Description
5pc Set (QB+2NS+2NS-P)
Weights and Dimensions
- Overall Gross Weight: 396.2500 lbs
- Overall Net Weight: 316.7500 lbs
Product Details
- Country of Origin: Malaysia
Packaging
- Number of Boxes: 7
- Overall CuFt: 65.1014
- Piece Per Carton: 1
Single Models
| Quantity | Dimensions | Package Dimensions | Piece Per Carton | |
| 1592-1 Queen Headboard & Footboard & Slats | 1 | HB: 63 x 9 x 57.5H, FB: 63.5 x 21 x 19H | 66.25 x 15.25 x 38H | 1 |
| 1592-2DW Queen Footboard Drawers | 1 | 27.5 x 18 x 9.5H | 30.5 x 21 x 19.25H | 1 |
| 1592-3 Eastern King/Queen Side Rails | 1 | 81 x 1 x 11.5H | 85.25 x 14.25 x 4.5H | 1 |
| 1592-4 Night Stand | 2 | 26 x 16.5 x 25H | 29.25 x 19.75 x 29.75H | 1 |
| 1592-4P Night Stand Pier | 2 | 26 x 9 x 32H | 29 x 12.25 x 36H | 1 |























