











Sullivan Brown 5pc Set Eastern King Wall Platform Bed (EKB+2NS+2NS-P)
Product Description
5pc Set Eastern King Wall Platform Bed
- Overall Gross Weight: 428.7500 lbs
- Overall Dimension: 131 x 91.5 x 57.5H
- Country of Origin: Malaysia
- Number of Boxes: 7
- Overall CuFt: 74.1877
- Piece Per Carton: 1
| Quantity | Dimensions | Package Dimensions | Piece Per Carton | |
| 1592K-1 California/Eastern King Headboard & Footboard & Slats | 1 | HB: 79 x 9 x 57.5H, FB: 79.5 x 21 x 19H | 82 x 15.25 x 38H | 1 |
| 1592K-2DW California/Eastern King Footboard Drawers | 1 | 35.5 x 18 x 9.5H | 37.75 x 21 x 19.25H | 1 |
| 1592-3 Eastern King/Queen Side Rails | 1 | 81 x 1 x 11.5H | 85.25 x 14.25 x 4.5H | 1 |
| 1592-4 Night Stand | 2 | 26 x 16.5 x 25H | 29.25 x 19.75 x 29.75H | 1 |
| 1592-4P Night Stand Pier | 2 | 26 x 9 x 32H | 29 x 12.25 x 36H | 1 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Description
5pc Set Eastern King Wall Platform Bed
- Overall Gross Weight: 428.7500 lbs
- Overall Dimension: 131 x 91.5 x 57.5H
- Country of Origin: Malaysia
- Number of Boxes: 7
- Overall CuFt: 74.1877
- Piece Per Carton: 1
| Quantity | Dimensions | Package Dimensions | Piece Per Carton | |
| 1592K-1 California/Eastern King Headboard & Footboard & Slats | 1 | HB: 79 x 9 x 57.5H, FB: 79.5 x 21 x 19H | 82 x 15.25 x 38H | 1 |
| 1592K-2DW California/Eastern King Footboard Drawers | 1 | 35.5 x 18 x 9.5H | 37.75 x 21 x 19.25H | 1 |
| 1592-3 Eastern King/Queen Side Rails | 1 | 81 x 1 x 11.5H | 85.25 x 14.25 x 4.5H | 1 |
| 1592-4 Night Stand | 2 | 26 x 16.5 x 25H | 29.25 x 19.75 x 29.75H | 1 |
| 1592-4P Night Stand Pier | 2 | 26 x 9 x 32H | 29 x 12.25 x 36H | 1 |























